

Meeting Dates
Date |
Location |
Time |
| January 31, 2011 (5th Monday) | Aaron Masonic Temple in Princeton | 7:00 PM |
| March 30, 2011 (5th Wednesday) | Aaron Masonic Temple in Princeton | 7:00 PM |
| April 25, 2011 | Aaron Masonic Temple in Princeton | 7:00 PM |
| May 16, 2011 | MW Prince Hall Grand Lodge in Newark | 7:30 PM |
Greetings
On behalf of the Family Relief fund, we would like to thank everyone who gave their time and financial support. Without you this program would not have been as successful as it has been. We are an ongoing program. This fund is what the Masonic Family is all about. We must continue to aid, support and lend a helping hand to our brothers and sisters in distress.
The Prince Hall Family Relief Fund merits our generous support and our most devoted efforts. Our success is dependent on the generosity of our membership. Let’s make a difference in someone’s life. Please continue to join us in
“Giving Hope” to those in need.
All donations should be made payable to: MWPHGL Family Relief Fund NJ and mailed to:
Barb An Reed Sanders
60 East Burlington Street
Bordentown, NJ 08505-1765
Thank you in advance for your support. Remember our Grand Master’s motto: “No Cross; No Crown”.
May God continue to bless each of you.
Sincerely,
Barb An Reed Sanders
President
MWPHGL Family Relief Fund:
Contributions
Diamond Club – $6,000.00+
Oziel Grand Chapter, OES
Titanium Club – $2,000.00 – $5,999.00
Douglas Hall Temple Association
Robert Bolling
Oziel Grand Chapter, OES
Gold Club – $500.00 – $999.00
Name |
||
| Anonymous | Samson Lodge No. 66 | Golconda Temple No. 24 |
| Fidelity Chapter No. 16 OES | Orion Court No. 12 Order of Cyrenes | Oprah Court No. 17 Heroines of Jericho |
| M.W. Homer O. Justice, Grand Master |
Homer O. Justice Booster Club |
Silver Club $200.00 – $499.00
Name |
||
| Mt. Zion Lodge No. 50 | Barb Ann Reed Sanders | Queen of Sheba Chapter No. 4 OES |
| Golconda Court No. 16 DOI | 6th O.E.S. District | JK Group, Inc. (B. Sanders) |
| Craftsman Club of Integrity No. 51 | William Patterson III | Celestial Grand Court, Order of Cyrene |
| Olive Branch Assembly #27, OGC | Harry & Amelita McDowell | Hiram Lodge No. 5 |
| Foster Military Lodge No. 67 | Tyrian Lodge No. 34 | M.W. Benjamin Haywood, PGM |
| Bernal V. Ford Grand Court, L.O.C.O.P. | Progressive Lodge No. 17 |
Bronze Club – $50.00 – $199.00
Name |
||
| Verdrey and Phyllis Blocker | Doris and Isiah Cherry | Tuscan Chapter No. 53 OES |
| Primrose Assembly No. 9 OGC | State Grand Assembly OGC | Eureka Lodge No. 52 |
| Azure Court No. 14 DOI | Khufu Temple No. 120 | Reggie’s Tours and Cruises |
| Bethlehem Grand Court HOJ | Daphne P. Roberts | Geraldine H. Roberts |
| Joshua Court No. 1 LOCOP | Star of Bethlehem Chapter No. 26 | Florence Brown OES |
| Homer and J. Elaine Justice | New Jersey Desert Conference (Daughters of Isis) | Consuela M. Dandridge |
| Ronald Clark | St. James Lodge No. 61 | Diane L. Davis |
| Palestine Commandery No. 13, Knights Templar | DeHugo Consistory No. 2 | 8th OES District |
| Solomon C. Jones | Trinity Chapter No. 14, OES | Hardy and Joletha Brown |
| Trinity Lodge No. 33 | Stone Square Lodge No. 38 | 5th Masonic District |
| R.W. Earl Randolph | Acacia Lodge No. 23 | Nathan Williams Craftsman Club |
| Faye B. Francis | Labash Transportation | Bro. Isiah Cherry, PGWP |
| M.W. James E. Salmon, PGM | JK Group, Inc. |
Copper Club – $25.00 – $49.00
Name |
||
| James G. Allen | Gethsemane Assembly No. 33 OGC | Timka & Malcolm Brown |
| Elsie Roberts Oziel Grand Chapter OES | Rebecca Chapter No. 1, OES | Walter Gibson, Sr. |
| A.B. Cooper No. 69 | King Solomon Lodge No. 19 | Peter B. & Ilona G. Walker |
| James C. Brown | Cecil Parsley | Mt. Moriah Lodge No. 3 |
| Virginia N. Scott | Olga Dixon | Randolph & Janice Jackson |
| Sis. Orphenia Fitzpatrick, PGWM |
Distributions
NAME |
DATE |
DISTRESS |
AMOUNT |
|
| Lorenzo & Daisy Mills | Dec. 30, 2005 | N/O. Flood | $1,500.00 | |
| Ronald & Lucille Simmons | Jan. 21, 2006 | N/O Flood | $2,000.00 | |
| Jonnie Mae Page | Sept. 10, 2006 | Flood | $2,000.00 | |
| Dihah White | Sept. 10, 2006 | Fire | $2,000.00 | |
| Taswana Fields | Sept. 10, 2006 | N/O. Flood | $2,000.00 |
Resources
NAME |
NUMBERS |
NOTES |
| Addictions Hotline of NJ | 1-800-238-2333 | |
| Adoption Information | 1-800-99-ADOPT (2-3678) | |
| Catastrophic Illness in Children Relief Fund | 1-800-335-FUND (3863) | |
| CBVI Hotline (Commission for the Blind & Visually Impaired) | 1-877-685-8878 | |
| Child Abuse/ Neglect Hotline | 1-877-NJ ABUSE(652-2873) | (State Central Registry Hotline) |
| Child Behavioral Health Services | 1-877-652-7624 | |
| Child Care Hotline | 1-800-332-9227 | |
| Child Support Hotline | 1-877-NJ KIDS1(655-4371) | |
| Division of the Deaf and Hard of Hearing (DDHH) | 1-800-792-8339 V/TTY | |
| Division of Developmental Disabilities (DDD) | 1-800-832-9173 | |
| Division of Disability Services (DDS) | 1-888-285-30361-609-292-1210 TTY | |
| Division of Family Development (DFD) | 1-800-792-9773 | |
| Division of Mental Health Services (DMHS) | 1-800-382-6717 | |
| Division of Youth and Family Services (DYFS) Action Line | 1-800-331-DYFS (3937) | |
| Domestic Violence | 1-800-572-7233 | |
| Family Help Line (for stressed parents) | 1-800 THE KIDS | (voice callers use 7-1-1 NJ Relay) |
| Food Stamps | 1-800-687-9512 | |
| For deaf & hard of hearing to access any hotline: | (1-800-99-ADOPT (2-3678) ) | |
| Foster Care Information | 1-877-NJ FOSTER (653-6783) | |
| Gambling Addiction | 1-800-GAMBLER (426-2537) | |
| Good Neighbors – Community Living for People with Disabilities | 1-877-DHS-LINE (347-5463) | |
| Kinship Navigator Program | 1-877-816-3211 | (raising relatives’ children) |
| Legal services of New Jersey: | 1-888-576-5529 | www.lsnj.org |
| Low Income Home Energy Assistance (LIHEAP) | 1-800-510-3102 | |
| Medicaid Fraud and Abuse Hotline | 1-888-937-28351-888-692-2140 | |
| Medicaid Medical Assistance | 1-800-356-1561 | |
| NJ Disaster Mental Health Helpline | 1-877-294-HELP(4357)1-877-294-4356 TTY | (voice callers use7-1-1 NJ Relay) |
| NJ EASE (Area Agencies on Aging) | 1-877-222-3737 | |
| NJ Family Care Health Insurance | 1-800-701-0710 | (Medicaid Managed Care) |
| NJ Housing Resource Center (HRC) | 1-877-428-8844 | (for accessible, affordable housing) |
| NJ SHARE | 1-866-NJSHARE (657-4273) | provides relief to people not eligible for other assistance |
| PAAD (Pharmaceutical Assistance to the Aged & Disabled) | 1-800-792-9745 | |
| PMD (Postpartum Mood Disorders) Hotline | 1-800-328-3838 | |
| Project Phoenix | 1-877-294-HELP(4357)1-877-294-4356 TTY | (9-11 Disaster Mental Health Assistance)(voice callers use 7-1-1 NJ Relay) |
| Safe Haven for Infants | 1-877-839-2339 | |
| Support for Working Families | 1-877-951-9514 | (Transitional Supports Hotline) |
| Teen Pregnancy Hotline | 1-800-THE KIDS(843-5437) | |
| Work First NJ | 1-800-792-9773 | (Welfare for Families and Individuals) |
